Radio | Dual-stream dual-band |
Protocol | Concurrent 802.11b/g/n/ac |
Operating Bands | 802.11b/g/n :2.4G ~ 2.4835GHz 802.11a/n/ac : 5G:5.150~5.350GHz,5.47~5.725,5.725~5.850GHz (Note: The operating bands vary according to different countries) |
Antenna | PCB antenna |
Spatial Streams | 2.4G: 2 Spatial Streams,2x2 MIMO 5G: 2 Spatial Streams,2x2 MIMO |
Max Throughput | 2.4G: up to 400Mbps 5G: up to 866.7Mbps |
Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, and CCK@5.5/11Mbps MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM and 256QAM |
Receive Sensitivity | 11b:-97dBm(1Mbps) ,-92dBm(5Mbps) ,-89dBm(11Mbps) 11a/g:-94dBm(6Mbps),-85dBm(24Mbps),-82dBm(36Mbps),-76.5dBm(54Mbps) 11n:-93.5dBm@MCS0,-74dBm@MCS7,-74dBm@MCS15 11ac:HT20:-92.5dBm(MCS0), -68.5dBm(MCS8) 11ac:HT40:-89dBm(MCS0), -64dBm(MCS9) 11ac:HT80:-86dBm(MCS0), -60.5dBm(MCS8) |
Maximum Transmit Power | 20dBm (adjustable) |
Adjustable Power | 1dBm |
Dimensions | 86*86*29.3 |
Weight | <0.25kg |
Service Ports | Front: 1 10/100Mbps Ethernet port Rear: 1 10/100Mbps PoE Ethernet port |
Management Port | N/A |
LED Indicator | Support |
Power Supply | Support 802.3af power supply |
Power Consumption | <8W |
Environment | Operating temperature: 0°C~40°C |
Storage temperature: -40°C~70°C |
Operating humidity: 5%~95%(non-condensing) |
Storage humidity: 5%~95%(non-condensing) |
Installation | 86mm wall plate installation |
IP Rating | IP41 |
Safety Standard | GB4943, IEC 60950-1 |
EMC Standard | GB9254,EN301 489,EN50155,EN50121,EN55032,EN61000,EN55035 |
Vibration Standard | IEC61373 |
Radio Standard | SRRC certification |
Software Features |
Operating Mode | AP mode and routing mode |
WLAN | Maximum number of clients: 110 |
Recommended number of clients: 24 (8 at 2.4GHz, 16 at 5GHz) |
Up to 8 SSIDs |
Support SSID hiding Configuring the authentication mode, encryption mechanism, and VLAN attributes for each SSID |
SSID-based and radio-based STA limit |
Support Layer 2 user isolation |
Roaming | Support Layer 2 and Layer 3 roaming |
Security | Support PSK authentication |
Support static blacklist and whitelist |
Support WPA (TKIP), WPA2 (AES), and WPA-PSK data encryption |
Routing | Support static IP address, DHCP, PPPoE Dial Up |
Management and maintenance | Support unified networking of all network equipment Support local or remote management with Ruijie Cloud app Support local management with web Support remote management with Ruijie Cloud platform |
Platform management features | Automatic RF adjustment via the platform |
Unified configuration via the platform |
Unified monitoring via the platform |