Model | RG-RAP6202(G) |
Basic Feature |
Wi-Fi Standards | • Wi-Fi 5 (IEEE 802.11ac Wave2) • Wi-Fi 4(IEEE 802.11n) |
RF Design | • 2.4 GHz, 2 × 2, MU-MIMO • 5 GHz, 2 × 2, MU-MIMO |
Max. Wi-Fi Speed | • 2.4 GHz: 400 Mbps • 5 GHz: 867 Mbps |
Antenna | • 4 |
Antenna Type | • Built-In Omnidirectional |
Antenna Gain | • 2.4 GHz: 3 dBi • 5 GHz: 4 dBi |
Transmit Power | • EIRP ≤ 26 dBm(2.4GHz) ≤ 27 dBm(5GHz ) • Country-specific restrictions apply |
Fixed Ports | • 2 × 10/100/1000 Base-T |
Max. Clients | • 110 |
Recommended Clients | • 96 |
Max. SSIDs | • 8 |
Software Feature |
WLAN Basic Features |
SSID Hiding | ✔️ |
Power Adjustment | ✔️ |
Roaming | • Layer 2 Roaming • Layer 3 Roaming |
WMM | ✔️ |
Radar Signal Detection and Frequency Hopping | ✔️ |
WLAN Security |
Security Mode | • WPA-PSK, WPA2-PSK, WPA/WPA2-PSK; |
Blacklist and Whitelist | ✔️ |
Enhanced User Experience |
Wi-Fi Optimization | ✔️ |
Automatic RF adjustment via the platform | ✔️ |
User Isolation | • Layer 2 User Isolation |
STA limit | ✔️ |
Removing Low-RSSI STAs | ✔️ |
Configuring STAs' RSSI Threshold | ✔️ |
Adjusting Sending Power of Beacon and Probe Response | ✔️ |
Auto Channel and Power Adjustment on Cloud | ✔️ |
RSSI Threshold for STA Access | ✔️ |
Quick channel adjustment (auto channel selection) | ✔️ |
Networks |
Network Access Mode | • DHCP Client |
VLAN | ✔️ |
Cloud Management | ✔️ |
App Management | ✔️ |
App Upgrade | ✔️ |
App Restart | ✔️ |
Scheduled Restart | ✔️ |
Local Upgrade | ✔️ |
Online Upgrade | ✔️ |
Factory Reset | ✔️ |
WLAN |
Frequency Bandwidth | • 2.4 GHz: 20/40 MHz • 5 GHz: 20/40/80 MHz |
Recommended Wi-Fi Coverage Radius | • 2.4GHz: 50m, 5GHz: 150m |
Max. Wi-Fi Coverage Radius | • 2.4GHz: 100m, 5GHz: 300m |
Operation Frequency Bands | • 802.11b/g/n: 2.400 GHz to 2.483 GHz • 802.11a/n/ac: 5.150 GHz to 5.350 GHz • 802.11a/n/ac: 5.470 to 5.725 GHz , 5.725 to 5.850 GHz • Country-specific restrictions apply |
Receive Sensitivity | • 802.11b: -91 dBm(1Mbps), -88 dBm(5.5Mbps), -85 dBm(11Mbps) • 802.11a/g: -89 dBm(6Mbps), -80 dBm(24Mbps), -76 dBm(36Mbps), -71 dBm(54Mbps) • 802.11n: -83 dBm@MCS0, -65 dBm@MCS7, -83 dBm@MCS8, -65 dBm@MCS15 • 802.11ac VHT20: -83 dBm(MCS0), -57 dBm(MCS9) • 802.11ac VHT40: -79 dBm(MCS0), -57 dBm(MCS9) • 802.11ac VHT80: -76 dBm(MCS0), -51 dBm(MCS9) |
Physical |
LED Indicator | • 3 × System LED Indicator |
Buttons | • 1 × Reset Button |
Dimensions (W x D x H) | • 200 mm × 220 mm × 166 mm (Without Mounting Bracket) |
Weight | • 1.0 kg (Without Mounting Bracket) |
Power |
Power Supplies | • IEEE 802.3af/802.3at PoE • DC 12V/1.5A |
Power Consumption | • ≤ 13W |
DC Port Dimensions | • Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 10 mm |
Environmental |
Operating Temperature | • -30°C to 65°C |
Storage Temperature | • -40°C to 85°C |
Operating Humidity | • 0% to 100% (Noncondensing) |
Storage Humidity | • 0% to 100% (Noncondensing) |
IP(Ingress Protection) | • IP68 |
Port Surge | • 4 kV |
MTBF | • >250000H |