OPERATIONAL |
Video Standard | NTSC / PAL |
Scanning System | Progressive |
Image Sensor | 1/2.8 inch CMOS |
Sensor Size (H x V) | 5.568 mm x 3.132 mm |
Number Of Pixels(H x V) | 3840 x 2160 |
Minimum Illumination (Color/BW) | 0.007 Lux / F1.6 (Color, 30 IRE), 0 Lux / F1.6 (IR ON) |
S/N Ratio | 50 dB |
Electronic Shutter Speed | 1/8 ~ 1/32,000 |
IR Distance | up to 50 m |
IR Light Control | Smart IR (Auto/Manual)/OFF |
IR Light Number | 4 |
Day/Night | Auto (ICR) / Color / BW |
Backlight Compensation | WDR, BLC, HLC |
White Balance | Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual |
Gain Control | 0-100% |
Wide Dynamic Range | 120 dB |
Noise Reduction | 2D / 3D DNR |
Lens | 2.7-13.5 mm, DC-Iris,F1.6-F3.3, MFZ |
Angle Of View | H:105°-32°, V:55°-18° |
Privacy Masking | Off / On (4 Areas) |
Defog | Supported |
Local Storage | Micro SD (up to 256 GB) |
Alarm Inputs/Outputs | 1 In / 1 Out |
Pan Range | 0°-355° |
Tilt Range | 0°-75° |
Rotation Range | 0°-354° |
VIDEO |
Video Compression | H.265 HEVC/H.264/MJPEG, Smart Codec |
Resolution | 1st: 3840 x 2160 / 2592 x 1944 / 2592 x 1520 / 2560 x 1440 / 2304 x 1296 / 1920 x 1080 / 1280 x 720 2nd: 704 x 576 (PAL) / 704 x 480 (NTSC) / 640 x 480 / 352 x 288 (PAL) / 352 x 240 (NTSC) 3rd: 640 x 480 / 352 x 288 (PAL) / 352 x 240 (NTSC) / 320 x 240 |
Number of Video Streams | 3 (2 for encryption) |
Frame Rate | MAX 30 fps |
Bit Rate | 100k~16 Mbps |
AUDIO |
Audio Compression | G.711A / G.711U |
Audio Stream | 2-Way, Full duplex |
Audio Interface | Line In/Out |
NETWORK |
Ethernet | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
Supported Web Browsers | Chrome/Edge |
Supported OS | Microsoft Windows 10 |
Protocols | IPv4, IPv6, TCP / IP, HTTP, HTTPS, RTSP / RTP / RTCP, IGMP / Multicast, SMTP, DHCP, NTP, DNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF Profile G/S/T |
Maximum Users Access | 10 Users |
Security | User account and password protection, HTTPS, IP Filter, Digest authentication, TLS1.2 only, Stream encryption, AES128 / 256, SSH / Telnet closed, PCI-DSS compliance |
Languages Supported | Arabic, Czech, Dutch, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Spanish, Turkish |
EVENTS / ANALYTICS |
Built-in Video Analytics | People Counter, Multi Loitering, Intrusion, Tampering, Smart Motion Detection (SMD), Motion Detection |
Event Type | Video motion detection, Alarm input, Recording notification, Tampering |
Event Linkage | Event notification using digital output, Email and MicroSD card |
Region Of Interest | 8 |
ELECTRICAL |
Power Supply | DC12V, PoE (IEEE 802.3af) (Class 0) |
Power Consumption (Max) | MAX 6.7W |
MECHANICAL |
Dimensions | Ø130.0 mm × 112.3 mm |
Dome Diameter | Ø96.0 mm |
Product Weight | 0.86 kg |
Body Material | Die-cast aluminium housing |
Color | Camera Body: RAL 9003 (Signal White) Front/Lens Facings: Pantone Black |
ENVIRONMENTAL |
Operating Temperature | Starting Temperature: -40°C ~ 60°C (-40°F ~ 140°F) Working Temperature: -40°C ~ 60°C (-40°F ~ 140°F) |
Relative Humidity | Less than 90 %, non-condensing |
Ingress Protection | IP66/IP67 |
Impact Resistance | IK10 |
REGULATORY |
Emissions | FCC PART 15, CE (EN 55032), Complies with RCM and UKCA |
Immunity | CE(EN 50130-4), Complies with RCM and UKCA |
Safety | UL LISTED TO UL/CSA 62368-1, CE(EN 62368-1), Complies with RCM and UKCA |
RoHs | CE(EN 63000), UAE(Cabinet Decree No.10 of 2017) |