COMPONENT | SPECIFICATION |
Image Sensor | Approx. 1/3 type CMOS image sensor |
Minimum Illumination | Color : 0.1 lx, BW : 0.04 lx (50IRE, F2.0, Maximum shutter : Off (1/30s), AGC : 11) BW : 0 lx (50IRE, F2.0, Maximum shutter : Off (1/30 s), AGC : 11, when the IR LED is lit) Color : 0.006 lx, BW : 0.0025 lx (50IRE, F2.0, Maximum shutter : max. 16/30s, AGC : 11) |
White Balance | ATW1/ ATW2/ AWC |
Maximum Shutter | [30fps mode] Max. 1/10000 s to Max. 16/30 s [25fps mode] Max. 1/10000 s to Max. 16/25 s |
Intelligent Auto | On / Off |
Super Dynamic | On / Off, the level can be set in the range of 0 to 31. |
Dynamic Range | Max.120 dB (Super Dynamic : On, Level: 31) |
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off The level can be set in the range of 0 to 31. (only when Super dynamic / Intelligent Auto : Off) |
Fog Compensation | On/ Off, The level can be set in the range of 0 to 8. (only when Intelligent auto / auto contrast adjust: Off) |
Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) |
IR LED Light | High / Middle / Low / Off, Maximum irradiation distance : 30 m {Approx. 100 ft} |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Scene Change Detection(SCD) | On / Off, 1 areas available |
Privacy Zone | On / Off (up to 8 zones available) |
Image Rotation | 0° (Off)/ 90°/ 180° (Upside-down)/ 270° |
Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) |
Image rotation | 0° (Off)/ 90°/ 180° (Upside-down)/ 270° |
CameraTitle (OSD) | On/ Off, Up to 20 characters (alphanumeric characters, marks) |
Lens |
Focal length | 3.2 mm{1/8 inches} |
Optical zoom | 1x |
Extra zoom | 1.0x – 1.5x (when resolution is 1280×720) |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Angular Field of View | [16 : 9 mode] Horizontal : 100° Vertical : 54° [4 : 3 mode] Horizontal : 81° Vertical : 60° |
Maximum Aperture Ratio | 1 : 2.0 |
Focusing Range | 1 m {39-3/8 inches} – ∞ |
Adjusting Angle |
Adjusting Angle | Horizontal (PAN) angle: -175°– +175° Vertical (TILT) angle: -30°– +80° Azimuth (YAW) angle: ±100° |
Browser GUI |
Camera Control | Brightness |
GUI/ Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network |
Network IF | 10Base-T/ 100Base-TX, RJ45 connector |
Resolution H.265 | [16 : 9 mode] 1920×1080, 1280×720, 640×360, 320×180 [4 : 3 mode] 1600×1200, 1280×960, VGA, QVGA |
H.265 | – Transmission Mode: Constant bit rate/ VBR/ Frame rate/ Best effort – Transmission Type: Unicast port (AUTO)/ Unicast port (MANUAL)/ Multicast |
JPEG | – Image Quality: 10 steps |
Smart Coding | – GOP(Group of pictures) control: On (Frame rate control)/ On (Advanced)/ On(Mid.)/ On(Low)/ Off – AUTO VIQS: On/ Off |
Supported Protocol | – IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ – IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card (Option) | – H.265 recording: Manual REC/ Alarm REC (Pre/Post)/ Schedule REC/ Backup upon network failure – Compatible microSDXC/microSDHC Memory Card: microSD speed class6 or higher Panasonic 32 GB*, 64 GB**model *microSDHC card, **microSDXC card |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
ONVIF Profile | G/T |
Alarm |
Alarm Source | VMD alarm, SCD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification, Indication on browser, Panasonic alarm protocol output |
General |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device : DC48 V 100 mA, Approx. 4.8 W (Class 2 device) |
Ambient Operating Temperature | -10 °C to +50 °C (+14 °F to +122 °F) {Power On range: 0 °C to +50 °C (+32°F to +122 °F)} |
Ambient Operating Humidity | 10 to 90 % (no condensation) |
Dimensions | ø109 mm x 62 mm (H) {ø4-9/32 inches x 2-7/16 inches (H)}Dome radius 30.5 mm {1-3/16 inches} |
Mass (approx.) | 250g {0.55 lbs} |
Finish | Main body: Aluminum die cast/ Polycarbonate resin, i-PRO white Dome section: Polycarbonate resin, Clear |